Material | Stainless Steel |
Fits | Freightliner |
Package | Carded for display |
Part No. | Description | Shape | Unit |
68780 | Air Application | 1/3 moon | Each |
68781 | Air Dual | 1/3 moon | Each |
68782 | Air Suspension | 1/3 moon | Each |
68783 | "A" style set-Air PRI/Air Appl/Air Sec | 1/3 moon | Set of 3 |
68784 | Fuel Pressure | 1/3 moon | Each |
68785 | Fuel VAc in HG | 1/3 moon | Each |
68786 | Vac in H2O | 1/3 moon | Each |
68787 | Water Temperature | 1/3 moon | Each |
68788 | Air PRI | 1/3 moon | Each |
68789 | Air Sec | 1/3 moon | Each |
68790 | Engine RPM X 100 | 1/3 moon | Each |
68791 | KMB/MPH Speedometer | 1/3 moon | Each |
68800 | Air Filter | 1/2 moon | Each |
68810 | Air Perssure Applied and Air Perssure Dual/PRI/SEC | 1/2 moon | Set of 2 |
68811 | Ammeter | 1/2 moon | Each |
68813 | Engine Hour Meter | 1/2 moon | Each |
68814 | Pyrometer | 1/2 moon | Each |
68815 | Air Perssure Applied | 1/2 moon | Each |
68816 | Air Perssure Dual/PRI/SEC | 1/2 moon | Each |
68820 | Pyrometer | 1/2 moon | Each |
68830 | Speedometer & Tachometer | Full moon | Set of 2 |
Updating...